Peers
Every network provisioned on the exchange, generated from our database. A network with more than one ASN, or more than one address per ASN, gets a row for each.
Machine-readable: IXP-JSON · internal JSON · live sessions on the looking glass
| Network | ASN | IPv4 | IPv6 | Connections |
|---|---|---|---|---|
| 10VPN Research | 49134 | 206.81.104.2 | 2602:fed2:fff:ffff::2 | fmt custom |
| Barbonetworks | 218772 | 206.81.104.3 | 2602:fed2:fff:ffff:6::11a | ams vxlan |
| Bryce Wilson | 202313 | 206.81.104.4 | 2602:fed2:fff:ffff::3 | fmt custom |
| Dominik_Pastorek | 210915 | 206.81.104.5 | 2602:fed2:fff:ffff::5 | ams vxlan |
| STiBaRC | 26533 | 206.81.104.6 | 2602:fed2:fff:ffff::6 | fmt vxlan |
| BittenBytes | 213052 | 206.81.104.7 | 2602:fed2:fff:ffff::7 | ams custom |
| Jakub Artur Bald | 215652 | 206.81.104.8 | 2602:fed2:fff:ffff::8 | ams vxlan |
| Yulia Kurganova | 218569 | 206.81.104.9 | 2602:fed2:fff:ffff::9 | ams custom |
| Karmuz | 209990 | 206.81.104.10 | 2602:fed2:fff:ffff:6::11e | ams vxlan |
| c0redev | 219297 | 206.81.104.11 | 2602:fed2:fff:ffff::11 | fmt vxlan |
| Navice Consulting | 137490 | 206.81.104.15 | 2602:fed2:fff:ffff::1515 | fra custom |
| Ohanacraft | 398447 | 206.81.104.23 | 2602:fed2:fff:ffff::23 | fmt custom |
| IABA LLC | 14570 | 206.81.104.27 | 2602:fed2:fff:ffff::27 | fmt custom |
| Securebit AG | 58057 | 206.81.104.28 206.81.104.242 |
2602:fed2:fff:ffff::28 2602:fed2:fff:ffff::242 |
ams eoip, fmt custom |
| NITAET | 57883 | 206.81.104.30 206.81.104.224 |
2602:fed2:fff:ffff::30 2602:fed2:fff:ffff::224 |
zur custom, ams eoip, fmt eoip |
| ERTIUS-NET | 213576 | 206.81.104.31 | 2602:fed2:fff:ffff:6::e4 | van custom |
| Maximilian Baehring | 21158 | 206.81.104.32 | 2602:fed2:fff:ffff::32 | fra custom |
| Robert Scheck | 34445 | 206.81.104.35 | 2602:fed2:fff:ffff::35 | ams vxlan |
| Maiyun | 211585 | 206.81.104.36 | 2602:fed2:fff:ffff::36 | tor vxlan |
| Xiwei Network | 212793 | 206.81.104.40 | 2602:fed2:fff:ffff::40 | fra custom, fmt vxlan |
| Lowhosting Services | 212508 | 206.81.104.42 | 2602:fed2:fff:ffff::42 | fra custom |
| AXNetworks | 214344 | 206.81.104.43 | 2602:fed2:fff:ffff::43 | fmt openvpn |
| SNRD Networks Limited (Lumine) | 209710 | 206.81.104.48 | 2602:fed2:fff:ffff::48 | fmt vxlan |
| Phoenix Network | 212237 | 206.81.104.49 | 2602:fed2:fff:ffff::49 | fmt zerotier |
| PP-Networks | 211358 | 206.81.104.51 | 2602:fed2:fff:ffff::51 | fmt vxlan, ams vxlan, ams vxlan |
| HLITSERVICESLLC | 26520 | 206.81.104.53 | 2602:fed2:fff:ffff::53 | ams vxlan |
| UPP Microcomponent LLC | 42394 | 206.81.104.54 206.81.104.94 |
2602:fed2:fff:ffff::54 2602:fed2:fff:ffff::94 |
fmt eoip, ams eoip |
| Lynqia Network | 213409 | 206.81.104.55 | 2602:fed2:fff:ffff::55 | ams custom |
| Flynet Srl | 207054 | 206.81.104.57 | 2602:fed2:fff:ffff:6::13 | zur vxlan |
| Strategic Explorations | 207268 | 206.81.104.59 | 2602:fed2:fff:ffff::59 | fmt custom |
| NetOne NL | 200132 | 206.81.104.61 | 2602:fed2:fff:ffff::61 | ams custom |
| Joachim Ernst | 208702 | 206.81.104.62 | 2602:fed2:fff:ffff::62 | fra custom |
| Fatih Unlu (netkolik) | 206271 | 206.81.104.68 | 2602:fed2:fff:ffff::68 | ams vxlan |
| Wolfined | 206477 | 206.81.104.72 | 2602:fed2:fff:ffff::72 | fra custom |
| Fox Networking | 207071 | 206.81.104.74 | ||
| Nathan Sales AS205907 | 205907 | 206.81.104.75 | 2602:fed2:fff:ffff::75 | fmt custom |
| AS212635 | 212635 | 206.81.104.78 | 2602:fed2:fff:ffff::78 | fra custom |
| Cagri Aksu | 208487 | 206.81.104.80 | 2602:fed2:fff:ffff::80 | ams vxlan |
| AS35100 Network | 35100 | 206.81.104.84 | 2602:fed2:fff:ffff::84 | ams custom |
| Yugandhar Veeramachaneni | 207722 | 206.81.104.85 | fmt vxlan, tor vxlan | |
| VPS-ALIENS-LLC | 16390 | 206.81.104.86 | 2602:fed2:fff:ffff::86 | |
| MoeDove | 44324 | 206.81.104.90 | 2602:fed2:fff:ffff::90 | van custom |
| Hop179 | 11967 | 206.81.104.93 | 2602:fed2:fff:ffff::93 | ams custom |
| Gentlent | 52112 | 206.81.104.97 | 2602:fed2:fff:ffff::97 | ams vxlan |
| JSMSR Network | 12198 | 206.81.104.98 | 2602:fed2:fff:ffff::98 | fmt vxlan |
| AS214205 | 214205 | 206.81.104.100 | 2602:fed2:fff:ffff::100 | fra custom |
| Networkable | 208755 | 206.81.104.101 | 2602:fed2:fff:ffff::101 | ams openvpn |
| Aroga GmbH | 209833 | 206.81.104.106 | 2602:fed2:fff:ffff::106 | fra custom |
| AS215248 | 215248 | 206.81.104.112 206.81.104.182 206.81.104.200 |
2602:fed2:fff:ffff::112 2602:fed2:fff:ffff::182 2602:fed2:fff:ffff::200 |
ams custom, ams custom |
| Wu Zhiyuan | 209650 | 206.81.104.116 | 2602:fed2:fff:ffff::116 | |
| DisPaisy Enterprises | 215760 | 206.81.104.117 | 2602:fed2:fff:ffff::117 | fra custom |
| ServerKing.io | 9423 | 206.81.104.118 | 2602:fed2:fff:ffff::118 | fmt vxlan |
| NET-CHRISTOFFER-20181118 | 209861 | 206.81.104.121 | ||
| Sebastian Pfeifer | 210825 | 206.81.104.122 | 2602:fed2:fff:ffff::122 | ams vxlan |
| CDSTEPHENS | 202540 | 206.81.104.124 | 2602:fed2:fff:ffff::124 | |
| THINCO TELECOM | 212332 | 206.81.104.125 | 2602:fed2:fff:ffff::125 | ams vxlan |
| GlobalByte | 209533 | 206.81.104.126 | 2602:fed2:fff:ffff::126 | |
| Eric Dorr | 51861 | 206.81.104.130 | 2602:fed2:fff:ffff::130 | fra custom |
| intibu | 48292 | 206.81.104.132 | ams eoip | |
| Servperso-Systems | 34872 | 206.81.104.133 | 2602:fed2:fff:ffff::133 | ams custom |
| SNARKNET | 62787 | 206.81.104.136 | 2602:fed2:fff:ffff::136 | tor vxlan |
| CSO | 208171 | 206.81.104.138 | 2602:fed2:fff:ffff::138 | ams vxlan |
| Tianhai InfoTech | 4842 | 206.81.104.143 | 2602:fed2:fff:ffff::143 | fmt custom |
| TWD2-NET | 209300 | 206.81.104.145 | 2602:fed2:fff:ffff::145 | ams vxlan |
| vNode | 61421 | 206.81.104.146 | 2602:fed2:fff:ffff::146 | ams openvpn |
| 1Ago CommV | 211037 | 206.81.104.147 | 2602:fed2:fff:ffff::147 | ams vxlan |
| HELMICH NET | 209164 | 206.81.104.157 | 2602:fed2:fff:ffff::157 | |
| Tschajera Limited | 209022 | 206.81.104.161 | 2602:fed2:fff:ffff::161 | fra custom |
| Alexander Karl | 49933 | 206.81.104.172 | van custom | |
| JQ Network | 209261 | 206.81.104.174 | 2602:fed2:fff:ffff::174 | |
| BAEHOST | 61493 | 206.81.104.186 | 2602:fed2:fff:ffff::186 | fmt eoip |
| Ruben Garbade | 204438 | 206.81.104.187 | 2602:fed2:fff:ffff::187 | fra custom |
| Red Panda Network | 212123 | 206.81.104.193 | 2602:fed2:fff:ffff::193 | zur vxlan |
| 209718 | 2602:fed2:fff:ffff:6::ce | |||
| Gregory Shapiro | 199518 | 206.81.104.194 | 2602:fed2:fff:ffff::194 | fmt vxlan |
| Cloudie Networks Limited | 60438 | 206.81.104.201 | 2602:fed2:fff:ffff::201 | fmt custom |
| GTDev Network | 139589 | 206.81.104.202 | 2602:fed2:fff:ffff::202 | ams openvpn |
| Raoul Brouns | 215296 | 206.81.104.203 | 2602:fed2:fff:ffff::203 | ams custom, ams vxlan, ams eoip |
| Schleyer-EDV | 215147 | 206.81.104.205 | 2602:fed2:fff:ffff::205 | ams vxlan |
| as205755:AS-SDNBUCKS | 205755 | 206.81.104.206 | 2602:fed2:fff:ffff::206 | ams local |
| Airgapped | 6556 | 206.81.104.211 | 2602:fed2:fff:ffff::211 | fmt custom |
| Pankerl-Media | 34924 | 206.81.104.215 | 2602:fed2:fff:ffff::215 | van custom |
| BRYSON GUWIN | 201398 | 206.81.104.220 | 2602:fed2:fff:ffff::220 | tor vxlan |
| Stefan Blomme | 207537 | 206.81.104.225 | 2602:fed2:fff:ffff::225 | ams eoip, ams eoip |
| ARIX | 44977 | 206.81.104.238 | 2602:fed2:fff:ffff::238 | |
| Hermann Lienstromberg | 208059 | 206.81.104.247 | 2602:fed2:fff:ffff::247 | ams vxlan, fra custom |
| LUJE.net | 212855 | 206.81.104.248 | 2602:fed2:fff:ffff::248 | ams custom |
| Devcat | 216182 | 206.81.104.249 | 2602:fed2:fff:ffff::249 | ams vxlan |
| Youssef Hamed | 207740 | 2602:fed2:fff:ffff::18 | ams vxlan | |
| CLNEXUS | 214420 | 2602:fed2:fff:ffff::26 | ams vxlan | |
| Piotr Chrzanowski | 199763 | 2602:fed2:fff:ffff::38 | fra custom | |
| E-Mouse Karol Urbanowicz / BGP4 Exchange | 198408 | 2602:fed2:fff:ffff::41 | ams eoip | |
| John Carlo Olideles | 200879 | 2602:fed2:fff:ffff::46 | ams vxlan | |
| Arif Setiawan | 213293 | 2602:fed2:fff:ffff::56 | zur eoip | |
| YuYan Experiment Network | 207292 | 2602:fed2:fff:ffff::65 | ||
| Proshutinskiy Sergey | 205163 | 2602:fed2:fff:ffff::71 | fra custom | |
| RackFarm | 209878 | 2602:fed2:fff:ffff::92 | zur custom | |
| E29QWG Tech (Kullawat) | 216049 | 2602:fed2:fff:ffff::95 | nz vxlan | |
| NAVALCA | 215869 | 2602:fed2:fff:ffff::123 | zur openvpn | |
| BERIFFANET | 219271 | 2602:fed2:fff:ffff::127 | ams vxlan | |
| ProjectV6 | 219248 | 2602:fed2:fff:ffff::129 | fra custom | |
| Grieshofer | 200262 | 2602:fed2:fff:ffff::131 | ams vxlan | |
| MOTP | 41047 | 2602:fed2:fff:ffff::134 | ams custom, ams custom | |
| Tiny Tiny Computing | 398419 | 2602:fed2:fff:ffff::169 | fmt custom | |
| Braibant Manu | 214508 | 2602:fed2:fff:ffff:6::10 | ams vxlan | |
| RUDAKI | 211509 | 2602:fed2:fff:ffff:6::11 | zur vxlan | |
| NOAHPROJECTS-NET1 | 199776 | 2602:fed2:fff:ffff:6::12 | zur eoip | |
| chofstede | 201379 | 2602:fed2:fff:ffff:6::14 | zur vxlan | |
| April Faye John | 208709 | 2602:fed2:fff:ffff:6::15 | ams vxlan | |
| EvilNET | 205232 | 2602:fed2:fff:ffff:6::16 | zur vxlan | |
| Ville Ketola Nilsson | 208471 | 2602:fed2:fff:ffff:6::17 | ams vxlan | |
| GUDIS-NET | 215899 | 2602:fed2:fff:ffff:6::18 | ams vxlan | |
| HatHost | 211360 | 2602:fed2:fff:ffff:6::19 | ams eoip | |
| Jonatan Miarecki | 219421 | 2602:fed2:fff:ffff:6::1b | zur zerotier | |
| Callum | 211708 | 2602:fed2:fff:ffff:6::1c | ams vxlan | |
| Goesel.net | 402359 | 2602:fed2:fff:ffff:6::1d | tor vxlan | |
| Seojun Yun | 201423 | 2602:fed2:fff:ffff:6::1e | nz vxlan | |
| TsingYao Network | 210903 | 2602:fed2:fff:ffff:6::2c | fra custom | |
| TCLNET LTD | 203900 | 2602:fed2:fff:ffff:6::2d | ||
| Ded3l Network | 213045 | 2602:fed2:fff:ffff:6::34 | fra local | |
| Devling | 212856 | 2602:fed2:fff:ffff:6::42 | ams vxlan | |
| Robin Boucquet | 212518 | 2602:fed2:fff:ffff:6::4a | fra custom | |
| Sciuridae Network | 17415 | 2602:fed2:fff:ffff:6::4f | fmt eoip | |
| Sigfried Net | 212767 | 2602:fed2:fff:ffff:6::51 | fra custom | |
| Fubuki Network | 212425 | 2602:fed2:fff:ffff:6::52 | fmt vxlan | |
| Alexander Bruegmann | 212085 | 2602:fed2:fff:ffff:6::59 2602:fed2:fff:ffff:6::5a |
fmt vxlan, ams vxlan | |
| REDRAY STUDIOS LLC | 399196 | 2602:fed2:fff:ffff:6::63 | fmt vxlan | |
| MSN Net | 211972 | 2602:fed2:fff:ffff:6::64 | ams eoip | |
| Martin Jahn | 208434 | 2602:fed2:fff:ffff:6::76 | fra custom | |
| Marvin Gaube/margau Research Network | 213204 | 2602:fed2:fff:ffff:6::84 | fra custom | |
| VAGUE | 212121 | 2602:fed2:fff:ffff:6::87 | ams vxlan | |
| Johan Hedberg | 8949 | 2602:fed2:fff:ffff:6::89 | ams openvpn | |
| FNZV-NET | 211480 | 2602:fed2:fff:ffff:6::8a | zur custom, fra custom | |
| NICHONET | 142130 | 2602:fed2:fff:ffff:6::8e | fmt vxlan | |
| canidae.systems | 211244 | 2602:fed2:fff:ffff:6::91 | fra custom | |
| Yuuta Network | 142281 | 2602:fed2:fff:ffff:6::96 2602:fed2:fff:ffff:6::ab |
fmt openvpn, van custom | |
| Jimmy Pan | 212360 | 2602:fed2:fff:ffff:6::9c | fmt vxlan | |
| Air's Project Private Network | 142553 | 2602:fed2:fff:ffff:6::a6 | ams vxlan | |
| Xynonet | 211088 | 2602:fed2:fff:ffff:6::a9 | fra custom | |
| Florian Bauer | 210833 | 2602:fed2:fff:ffff:6::ae | fra custom | |
| RB67 Networks | 213015 | 2602:fed2:fff:ffff:6::af | fmt vxlan, fra custom | |
| snaw.net networks | 207149 | 2602:fed2:fff:ffff:6::bc | zur vxlan | |
| Tobias Wegner Technologies | 210577 | 2602:fed2:fff:ffff:6::bd | fmt openvpn | |
| Yonghan-Ching | 207852 | 2602:fed2:fff:ffff:6::c8 | fmt zerotier | |
| ShellNet | 205088 | 2602:fed2:fff:ffff:6::d4 | fra custom | |
| QDANIEL-AS | 212746 | 2602:fed2:fff:ffff:6::d6 | fra custom | |
| BJCH-NET | 210076 | 2602:fed2:fff:ffff:6::df | fra custom | |
| TrueWinter Network | 211869 | 2602:fed2:fff:ffff:6::e0 | ams vxlan, fra custom | |
| cr0bar | 56758 | 2602:fed2:fff:ffff:6::e1 | zur vxlan, ams vxlan, fmt vxlan, fra custom | |
| VIRTNET | 214022 | 2602:fed2:fff:ffff:6::e5 | fmt openvpn | |
| Starlamp Network Project | 214675 | 2602:fed2:fff:ffff:6::eb | zur custom | |
| FPNET | 214223 | 2602:fed2:fff:ffff:6::ec | ams custom | |
| Adrian Hiller | 207079 | 2602:fed2:fff:ffff:6::ef | zur custom | |
| MyIP | 215956 | 2602:fed2:fff:ffff:6::f7 | ams vxlan | |
| Robert van der Meulen | 57048 | 2602:fed2:fff:ffff:6::f8 | ams vxlan | |
| AS199488 | 199488 | 2602:fed2:fff:ffff:6::fb | ams vxlan | |
| Flooyd Telecom LTDA | 198057 | 2602:fed2:fff:ffff:6::fe | fmt vxlan | |
| Vincent Maroun | 207445 | 2602:fed2:fff:ffff:6::100 | fmt zerotier | |
| gamaliel Networks | 214646 | 2602:fed2:fff:ffff:6::101 | ams custom | |
| TheoVILLEMINOT | 213244 | 2602:fed2:fff:ffff:6::105 | fra custom | |
| Htroy Network | 139216 | 2602:fed2:fff:ffff:6::106 | fmt vxlan | |
| ALUE NETWORK | 25085 | 2602:fed2:fff:ffff:6::107 | fmt vxlan | |
| X32 | 209074 | 2602:fed2:fff:ffff:6::108 2602:fed2:fff:ffff:6::109 |
zur vxlan, ams vxlan | |
| McPal | 210578 | 2602:fed2:fff:ffff:6::10c | ams custom | |
| TimoSchaffert | 207530 | 2602:fed2:fff:ffff:6::10e | ams custom | |
| NESOX | 215685 | 2602:fed2:fff:ffff:6::10f | ams vxlan | |
| Erick Hoffmann | 208733 | 2602:fed2:fff:ffff:6::110 | fra custom | |
| Chiyoda Moe Network | 208754 | 2602:fed2:fff:ffff:6::111 | fra custom | |
| FARCALLER-NET | 219458 | 2602:fed2:fff:ffff:6::114 | ams eoip | |
| KonzolaNET | 59449 | 2602:fed2:fff:ffff:6::115 | zur vxlan | |
| MALTHETANKRED | 202119 | 2602:fed2:fff:ffff:6::116 | ams vxlan | |
| BGPEX | 218705 | 2602:fed2:fff:ffff:6::117 | ams custom | |
| EKO-ANDRI-PRASETYO | 219079 | 2602:fed2:fff:ffff:6::118 | fmt openvpn | |
| /dev/null Research Network | 207613 | 2602:fed2:fff:ffff:6::119 | ams vxlan | |
| Emiraslan Emiraslanov | 215017 | 2602:fed2:fff:ffff:6::11b | ams vxlan | |
| GLTX | 213434 | 2602:fed2:fff:ffff:6::11c | ams gretap | |
| Minhyeok Park | 218822 | 2602:fed2:fff:ffff:6::11d | nz vxlan | |
| CHEESE-AS | 218750 | 2602:fed2:fff:ffff:6::11f | ams custom | |
| A-SHIELD | 218637 | 2602:fed2:fff:ffff:6::120 | zur vxlan | |
| AS201300 | 201300 | 2602:fed2:fff:ffff:6::121 | ams zerotier | |
| AS199183 | 199183 | 2602:fed2:fff:ffff:6::122 | ams vxlan | |
| PMV1SHH-Networks | 219442 | 2602:fed2:fff:ffff:6::123 | ams vxlan |